<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Byrnes Consulting, LLC</title>
	<atom:link href="http://byrnesconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://byrnesconsulting.com</link>
	<description>Byrnes Consulting&#039;s Mission: To provide business planning and marketing strategy consulting services to help businesses become even more successful.</description>
	<lastBuildDate>Thu, 17 May 2012 05:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arkovi Stats</title>
		<link>http://byrnesconsulting.com/2012/05/16/arkovi-stats/</link>
		<comments>http://byrnesconsulting.com/2012/05/16/arkovi-stats/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:34:53 +0000</pubDate>
		<dc:creator>Michael W. Byrnes Jr.</dc:creator>
				<category><![CDATA[Marketing communications]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://byrnesconsulting.com/?p=2185</guid>
		<description><![CDATA[Ever wonder how advisors are actually using social media?  It is one thing for them to provide answers in surveys on how they are using social networks, but it another thing to really see what is actually being used. Thanks to Arkovi, a premier social media archiver, actual usage can be tracked and analysed. Read [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.fa-mag.com/blog/mike-byrnes-blog/10973-topic-arkovi-stats.html" target="_blank"><img class="alignright size-thumbnail wp-image-2186" title="Picture - Arkovi stats" src="http://byrnesconsulting.com/wp-content/uploads/2012/05/Picture-Arkovi-stats-150x150.png" alt="" width="150" height="150" /></a>Ever wonder how advisors are actually using social media? </strong><br />
It is one thing for them to provide answers in surveys on how they are using social networks, but it another thing to really see what is actually being used.</p>
<p>Thanks to Arkovi, a premier social media archiver, actual usage can be tracked and analysed.</p>
<p><a href="http://www.fa-mag.com/blog/mike-byrnes-blog/10973-topic-arkovi-stats.html" target="_blank">Read Mike Byrnes&#8217; <em>Financial Advisor</em> article</a> to learn:</p>
<ul>
<li>Which social network has the most activity?</li>
<li>What are the trends with Twitter, Facebook and LinkedIn?</li>
<li>What tools are being used to with the social networks?<a href="http://www.fa-mag.com/blog/mike-byrnes-blog" target="_blank"><img class="alignright size-thumbnail wp-image-1173" title="Financial-Advisor-logo" src="http://byrnesconsulting.com/wp-content/uploads/2010/11/Financial-Advisor-logo-150x137.png" alt="" width="150" height="137" /></a></li>
<li>Is there spike in mobile usage?</li>
<li>And more.</li>
</ul>
<p>Need help building out your social media strategy?  <a href="http://byrnesconsulting.com/contact-us/">Contact Byrnes Consulting for assistance</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://byrnesconsulting.com/2012/05/16/arkovi-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful information from NAPFA National</title>
		<link>http://byrnesconsulting.com/2012/05/16/helpful-information-from-napfa-national/</link>
		<comments>http://byrnesconsulting.com/2012/05/16/helpful-information-from-napfa-national/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:25:07 +0000</pubDate>
		<dc:creator>Michael W. Byrnes Jr.</dc:creator>
				<category><![CDATA[Business development]]></category>
		<category><![CDATA[Business planning]]></category>
		<category><![CDATA[Client research]]></category>
		<category><![CDATA[Client service]]></category>
		<category><![CDATA[Marketing strategy]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Website assessment]]></category>

		<guid isPermaLink="false">http://byrnesconsulting.com/?p=2181</guid>
		<description><![CDATA[Holy cow… The 2012 NAPFA National conference in Chicago, IL had the largest showing since its 2007 National conference. This year there were 525 members of National Association of Personal Financial Advisors and 150 exhibitors. Mike Byrnes covered the conference and wrote a handful of articles for Financial Planning: Using the Net to Catch Potential [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.facebook.com/ByrnesConsulting" target="_blank"><img class="alignright size-thumbnail wp-image-2182" title="Picture - Holy Cow" src="http://byrnesconsulting.com/wp-content/uploads/2012/05/Picture-Holy-Cow-150x150.png" alt="" width="150" height="150" /></a>Holy cow… The 2012 NAPFA National conference in Chicago, IL had the largest showing since its 2007 National conference. This year there were 525 members of National Association of Personal Financial Advisors and 150 exhibitors.</p>
<p>Mike Byrnes covered the conference and wrote a handful of articles for Financial Planning:</p>
<p><a href="http://www.financial-planning.com/news/online-marketing-harad-next10clients-2678895-1.html" target="_blank"><strong>Using the Net to Catch Potential Clients</strong><br />
</a>Learn how a website can capture leads and move them along in the sales funnel.</p>
<p><strong><a href="http://www.financial-planning.com/news/golf-andrews-napfa-ameritrade-2678860-1.html" target="_blank">How Golf Can Help Women Advisors Increase Sales</a></strong><br />
Understand how many deals are done on the golf course, so women should consider using the male-dominated sport to their advantage.</p>
<p><strong><a href="http://www.financial-planning.com/news/nally-savage-napfa-byrnes-2678857-1.html" target="_blank">What Women (Investors) Want</a></strong><br />
<a href="http://www.financial-planning.com/gallery/fp/napfa-byrnes-images-2678872-1.html" target="_blank"><img class="alignright size-thumbnail wp-image-1086" title="SourceMedia logos" src="http://byrnesconsulting.com/wp-content/uploads/2010/11/SourceMedia-logos-150x150.png" alt="" width="150" height="150" /></a>Get insights from a panel of diverse females and learn how advisors should work with them.</p>
<p><strong><a href="http://www.financial-planning.com/news/napfa-succession-byrnes-2678820-1.html" target="_blank">Succession Success Stories</a></strong><br />
Discover what a panel of advisors of varying ages shared for best practices when planning and executing a succession.</p>
<p><strong><a href="http://www.financial-planning.com/news/napfa-google-link-farm-2678921-1.html" target="_blank">NAPFA&#8217;s (Not So Secret) Link Farm</a></strong><br />
Learn how advisors might be gaming the system to get better search engine rankings.</p>
<p><strong><a href="http://www.financial-planning.com/gallery/fp/napfa-byrnes-images-2678872-1.html" target="_blank">Snapshots from the NAPFA National Conference</a></strong><br />
Check out pictures Mike took while at the conference.</p>
<p>For help with any of these topics, <a href="http://byrnesconsulting.com/contact-us/" target="_blank">reach out to Byrnes Consulting today</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://byrnesconsulting.com/2012/05/16/helpful-information-from-napfa-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Start Tweeting</title>
		<link>http://byrnesconsulting.com/2012/05/16/time-to-start-tweeting/</link>
		<comments>http://byrnesconsulting.com/2012/05/16/time-to-start-tweeting/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:46:44 +0000</pubDate>
		<dc:creator>Michael W. Byrnes Jr.</dc:creator>
				<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://byrnesconsulting.com/?p=2174</guid>
		<description><![CDATA[Twitter can help a business in many ways, yet there are still a lot of individuals and businesses that have yet to get started. Read Kevin Feehily&#8217;s RIACentral.com article for 5 steps to get your business up and active on Twitter: Go to Twitter.com and register. Customize profile. Choose a design. Make your connections. Send your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://riacentral.com/2012/05/14/time-start-tweeting/?utm_source=Members&amp;utm_campaign=3a61f7f933-Member-Email&amp;utm_medium=email" target="_blank"><img class="alignright size-thumbnail wp-image-2175" title="Picture - Time to start tweeting" src="http://byrnesconsulting.com/wp-content/uploads/2012/05/Picture-Time-to-start-tweeting-150x150.png" alt="" width="150" height="150" /></a>Twitter can help a business in many ways, yet there are still a lot of individuals and businesses that have yet to get started.</p>
<p><a href="http://riacentral.com/2012/05/14/time-start-tweeting/?utm_source=Members&amp;utm_campaign=3a61f7f933-Member-Email&amp;utm_medium=email" target="_blank">Read Kevin Feehily&#8217;s RIACentral.com article</a> for 5 steps to get your business up and active on Twitter:</p>
<ol>
<li>Go to Twitter.com and register.</li>
<li>Customize profile.</li>
<li>Choose a design.</li>
<li>Make your connections.</li>
<li>Send your first Tweet.</li>
</ol>
<p>Currious to learn more about the benefits of Twitter?  Read another Byrnes Consulting article called, <a href="http://byrnesconsulting.com/2012/01/30/time-to-get-on-the-twitter-train/" target="_blank">Time to get on the Twitter Train</a>.</p>
<p>Follow Byrnes Consulting <a href="https://twitter.com/#!/ByrnesConsultin">@ByrnesConsultin</a> and Kevin Feehily <a href="https://twitter.com/#!/AdvisorAdvice">@AdvisorAdvice</a> on Twitter.</p>
<p>If you find you need help build a social media strategy, <a href="http://byrnesconsulting.com/contact-us/" target="_blank">contact Byrnes Consulting today</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://byrnesconsulting.com/2012/05/16/time-to-start-tweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systematize Your Service Offering</title>
		<link>http://byrnesconsulting.com/2012/05/15/systematize-your-service-offering/</link>
		<comments>http://byrnesconsulting.com/2012/05/15/systematize-your-service-offering/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:33:22 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Client service]]></category>
		<category><![CDATA[Management effectiveness]]></category>

		<guid isPermaLink="false">http://byrnesconsulting.com/?p=2162</guid>
		<description><![CDATA[Not all clients deliver the same profitability, thus a business should not deliver all its services equally. Read Kevin Feehily’s article that appeared on RIACentral.com to learn why having a client service matrix is important in strategically defining and delivering outstanding service to your clients. The article explains how to: create a client service matrix [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://riacentral.com/2012/04/30/systematize-service-offering/" target="_blank"><img class="alignright size-thumbnail wp-image-2171" title="Picture - Service tiers" src="http://byrnesconsulting.com/wp-content/uploads/2012/05/Picture-Service-tiers-150x150.png" alt="" width="150" height="150" /></a>Not all clients deliver the same profitability, thus a business should not deliver all its services equally.</p>
<p><a href="http://riacentral.com/2012/04/30/systematize-service-offering/" target="_blank">Read Kevin Feehily’s article</a> that appeared on RIACentral.com to learn why having a client service matrix is important in strategically defining and delivering outstanding service to your clients.</p>
<p>The article explains how to:</p>
<ul>
<li>create a client service matrix</li>
<li>use it to determine the type and frequency of services offered</li>
<li>delegate work to staff</li>
<li>determine how much time you and your staff must commit to servicing clients</li>
</ul>
<p>If you need help defining a client service matrix, <a href="http://byrnesconsulting.com/contact-us/" target="_blank">contact Byrnes Consulting</a> for assistance.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://byrnesconsulting.com/2012/05/15/systematize-your-service-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC, Un-liked</title>
		<link>http://byrnesconsulting.com/2012/05/01/sec-un-liked/</link>
		<comments>http://byrnesconsulting.com/2012/05/01/sec-un-liked/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:36:48 +0000</pubDate>
		<dc:creator>Michael W. Byrnes Jr.</dc:creator>
				<category><![CDATA[Marketing communications]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://byrnesconsulting.com/?p=2144</guid>
		<description><![CDATA[Social media has undoubtedly started a communications revolution.  As a result, businesses are now marketing to clients and prospective clients in new ways.  Our society has shifted to one that openly shares information in real time and the regulations have not kept up. Read Mike Byrnes&#8217; Financial Planning article in the &#8220;My Word&#8221; section of the May [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.financial-planning.com/fp_issues/2012_5/SEC-social-media-revision-necessary-update-current-2678603-1.html" target="_blank"><img class="alignright size-full wp-image-2145" title="Picture - My Word (Mike Byrnes)" src="http://byrnesconsulting.com/wp-content/uploads/2012/05/Picture-My-Word.png" alt="" width="192" height="192" /></a>Social media has undoubtedly started a communications revolution.  As a result, businesses are now marketing to clients and prospective clients in new ways.  Our society has shifted to one that openly shares information in real time and the regulations have not kept up.</p>
<p><a href="http://www.financial-planning.com/fp_issues/2012_5/SEC-social-media-revision-necessary-update-current-2678603-1.html" target="_blank">Read Mike Byrnes&#8217; <em>Financial Planning</em> article</a> in the &#8220;My Word&#8221; section of the May 2012 issue, in which he shares his strong opinion that the U.S. Securities and Exchange Commission (SEC) needs to update the recent Risk Alert that attacks the &#8220;like&#8221; button and other similar online functionality.</p>
<p>If you share Mike&#8217;s opinion, &#8216;like&#8217; most of the industry does, <a href="http://sec.gov/contact.shtml" target="_blank">please write to the SEC</a> and ask for a change.</p>
<p><a href="http://byrnesconsulting.com/contact-us/" target="_blank">Contact Byrnes Consulting</a> if you need further clarification.</p>
]]></content:encoded>
			<wfw:commentRss>http://byrnesconsulting.com/2012/05/01/sec-un-liked/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Is Modernizing Commerce</title>
		<link>http://byrnesconsulting.com/2012/05/01/mobile-is-modernizing-commerce/</link>
		<comments>http://byrnesconsulting.com/2012/05/01/mobile-is-modernizing-commerce/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:28:34 +0000</pubDate>
		<dc:creator>Michael W. Byrnes Jr.</dc:creator>
				<category><![CDATA[Advertising concepts]]></category>
		<category><![CDATA[Business development]]></category>
		<category><![CDATA[Business planning]]></category>
		<category><![CDATA[Events & promotions]]></category>
		<category><![CDATA[Marketing communications]]></category>
		<category><![CDATA[Marketing strategy]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Website assessment]]></category>

		<guid isPermaLink="false">http://byrnesconsulting.com/?p=2149</guid>
		<description><![CDATA[Mobile technologies are putting pricing pressure on products and services that never existed before.  They are also revolutionizing the buying cycle at every step of the process. Read Mike Byrnes&#8217; Financial Advisor article covering The Boston Business Journal&#8217;s Mobile Commerce event in Boston to learn: How mobile commerce will impact not just ecommerce, but all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fa-mag.com/blog/mike-byrnes-blog/10784-mobile-modernizing-commerce.html" target="_blank"><img class="alignright size-full wp-image-2150" title="Picture - Mobile commerce" src="http://byrnesconsulting.com/wp-content/uploads/2012/05/Picture-Mobile-commerce.png" alt="Mobile technology is having a huge impact on commerce all over the world" width="192" height="192" /></a>Mobile technologies are putting pricing pressure on products and services that never existed before.  They are also revolutionizing the buying cycle at every step of the process.</p>
<p><a href="http://www.fa-mag.com/blog/mike-byrnes-blog/10784-mobile-modernizing-commerce.html" target="_blank">Read Mike Byrnes&#8217; <em>Financial Advisor</em> article</a> covering <em>The Boston Business Journal&#8217;s</em> Mobile Commerce event in Boston to learn:</p>
<ul>
<li>How mobile commerce will impact not just ecommerce, but all commerce</li>
<li>Which companies are leading the charge</li>
<li>What disruptive technologies exist and the changes they are bringing about</li>
<li>How mobile and social media go hand in hand</li>
<li>And much more<a href="http://www.fa-mag.com/blog/mike-byrnes-blog" target="_blank"><img class="alignright size-full wp-image-1173" title="Financial-Advisor-logo" src="http://byrnesconsulting.com/wp-content/uploads/2010/11/Financial-Advisor-logo.png" alt="" width="168" height="137" /></a></li>
</ul>
<p>Need help figuring out how to prepare your firm for a massive wave of changes coming our way?  <a href="http://byrnesconsulting.com/contact-us/" target="_blank">Contact Byrnes Consulting</a> for assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://byrnesconsulting.com/2012/05/01/mobile-is-modernizing-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry concerns:  Trust and succession plans</title>
		<link>http://byrnesconsulting.com/2012/04/28/industry-concerns-trust-and-succession-plans/</link>
		<comments>http://byrnesconsulting.com/2012/04/28/industry-concerns-trust-and-succession-plans/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:46:30 +0000</pubDate>
		<dc:creator>Michael W. Byrnes Jr.</dc:creator>
				<category><![CDATA[Business planning]]></category>
		<category><![CDATA[Client research]]></category>
		<category><![CDATA[Client service]]></category>
		<category><![CDATA[Management effectiveness]]></category>

		<guid isPermaLink="false">http://byrnesconsulting.com/?p=2135</guid>
		<description><![CDATA[At the recent Securities Industry and Financial Markets Association (SIFMA) Private Client conference in Boston, 200 attendees, mostly senior executives, converged to talk about issues that face the indusry&#8217;s future.   Two of those topics were related to a loss of faith from the common investor and the need to prepare for aging advisors without succession [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fa-mag.com/online-extras/10690-trust-in-the-industry-has-eroded.html" target="_blank"><img class="alignright size-full wp-image-2136" title="Picture - Rebuilding Trust" src="http://byrnesconsulting.com/wp-content/uploads/2012/04/Picture-Rebuilding-Trust.png" alt="" width="192" height="192" /></a>At the recent Securities Industry and Financial Markets Association (SIFMA) Private Client conference in Boston, 200 attendees, mostly senior executives, converged to talk about issues that face the indusry&#8217;s future.   Two of those topics were related to a loss of faith from the common investor and the need to prepare for aging advisors without succession plans.</p>
<p>Read two articles written by Mike Byrnes, President of Byrnes Consulting, for more information on what was discussed:</p>
<ul>
<li><strong><a href="http://www.fa-mag.com/online-extras/10690-trust-in-the-industry-has-eroded.html" target="_blank">Trust In The Industry Has Eroded</a><br />
</strong></li>
<li><strong><a href="http://www.fa-mag.com/fa-news/10724-older-brokers-without-succession-plans-plague-brokerages-.html" target="_blank">Older Brokers Without Succession Plans Plague Brokerages</a></strong></li>
</ul>
<p>Concerned about these issues?  If so, you are not alone.<br />
<a href="http://byrnesconsulting.com/contact-us/" target="_blank">Contact Byrnes Consulting</a> to see how we can help!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://byrnesconsulting.com/2012/04/28/industry-concerns-trust-and-succession-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business solutions:  Leveraging philanthropy and technology</title>
		<link>http://byrnesconsulting.com/2012/04/24/business-solutions-leveraging-philanthropy-and-technology/</link>
		<comments>http://byrnesconsulting.com/2012/04/24/business-solutions-leveraging-philanthropy-and-technology/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:38:12 +0000</pubDate>
		<dc:creator>Michael W. Byrnes Jr.</dc:creator>
				<category><![CDATA[Advertising concepts]]></category>
		<category><![CDATA[Business development]]></category>
		<category><![CDATA[Business planning]]></category>
		<category><![CDATA[Client referral programs]]></category>
		<category><![CDATA[Client research]]></category>
		<category><![CDATA[Client service]]></category>
		<category><![CDATA[Collateral systems]]></category>
		<category><![CDATA[Direct mail & email]]></category>
		<category><![CDATA[Events & promotions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Management effectiveness]]></category>
		<category><![CDATA[Marketing and sales calendar]]></category>
		<category><![CDATA[Marketing communications]]></category>
		<category><![CDATA[Marketing mix]]></category>
		<category><![CDATA[Marketing strategy]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Strategic partners]]></category>
		<category><![CDATA[Website assessment]]></category>

		<guid isPermaLink="false">http://byrnesconsulting.com/?p=2119</guid>
		<description><![CDATA[Mike Byrnes, President of Byrnes Consulting, spoke at the Financial Planning Associations’ 2012 national Business Solutions conference in San Francisco, California on the topic of leveraging philanthropy. Watch a handful of short videos on Byrnes Consulting’s YouTube channel to get insightful information that was shared: The FPA introduction of Mike (video length 1:35) Cause-related marketing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fa-mag.com/online-extras/10231-technology-shaking-up-the-industry.html" target="_blank"><img class="alignright size-full wp-image-2122" title="Picture - FPA Business Solutions" src="http://byrnesconsulting.com/wp-content/uploads/2012/04/Picture-FPA-Business-Solutions.png" alt="" width="192" height="192" /></a>Mike Byrnes, President of Byrnes Consulting, spoke at the Financial Planning Associations’ 2012 national Business Solutions conference in San Francisco, California on the topic of leveraging philanthropy.</p>
<p>Watch a handful of short videos on <a href="http://www.youtube.com/user/ByrnesConsulting" target="_blank">Byrnes Consulting’s YouTube channel</a> to get insightful information that was shared:</p>
<ul>
<li><a href="http://youtu.be/k4-eVpmC_SE" target="_blank">The FPA introduction of Mike</a><br />
(video length 1:35)</li>
<li><a href="http://youtu.be/EuU07r_5ER4" target="_blank">Cause-related marketing explanation and case study</a><br />
(video length 2:01)</li>
<li><a href="http://youtu.be/uoQC_rA52Hs" target="_blank">Unique ideas for strategic alliances and prospecting events</a><br />
(video length 3:21)</li>
<li><a href="http://youtu.be/STdsLujKTlU" target="_blank">Facebook can help brand your firm and market philanthropic activities</a><br />
<a href="http://www.fpanet.org/docs/assets/A6079AB3-EF81-4C84-D4227CD42BA52BE9/Solutions_Onsite.pdf" target="_blank"><img class="alignright size-full wp-image-2033" title="Picture - FPA Business Solutions 2012" src="http://byrnesconsulting.com/wp-content/uploads/2012/02/Picture-FPA-Business-Solutions-2012.png" alt="" width="192" height="192" /></a>(video length 2:29)</li>
</ul>
<p>Also, <a href="http://www.fa-mag.com/online-extras/10231-technology-shaking-up-the-industry.html" target="_blank">read Mike’s <em>Financial Advisor</em> articled</a>, called “<strong>Technology Shaking Up The Industry</strong>.” The clear theme of the conference was for advisors to embrace technological enhancements if they want to be more successful in the coming years.</p>
<p>Interested in hiring Mike Byrnes as a speaker or need assistance in any of these areas? <a href="http://byrnesconsulting.com/contact-us/" target="_blank">Reach out to Byrnes Consulting</a>… We would love to help you!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://byrnesconsulting.com/2012/04/24/business-solutions-leveraging-philanthropy-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Managers Are Starting To Figure Out Social Media</title>
		<link>http://byrnesconsulting.com/2012/04/23/asset-managers-are-starting-to-figure-out-social-media/</link>
		<comments>http://byrnesconsulting.com/2012/04/23/asset-managers-are-starting-to-figure-out-social-media/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:50:03 +0000</pubDate>
		<dc:creator>Michael W. Byrnes Jr.</dc:creator>
				<category><![CDATA[Client research]]></category>
		<category><![CDATA[Marketing communications]]></category>
		<category><![CDATA[Marketing mix]]></category>
		<category><![CDATA[Marketing strategy]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://byrnesconsulting.com/?p=2111</guid>
		<description><![CDATA[Traditionally, it has been believed that asset managers have held back from using social media because of compliance reasons, but it turns out that in today’s environment it might be budget constraints that are the real reason. A lack of a successful marketing strategy seems to be another common issue, as most firms that are utilizing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fa-mag.com/blog/mike-byrnes-blog/10618-asset-managers-are-starting-to-figure-out-social-media.html" target="_blank"><img class="alignright size-full wp-image-2112" title="Picture - Water Video" src="http://byrnesconsulting.com/wp-content/uploads/2012/04/Picture-Water-Video.png" alt="" width="192" height="192" /></a>Traditionally, it has been believed that asset managers have held back from using social media because of compliance reasons, but it turns out that in today’s environment it might be budget constraints that are the real reason.</p>
<p>A lack of a successful marketing strategy seems to be another common issue, as most firms that are utilizing social networks are not doing a very good job of it.</p>
<p><a href="http://www.fa-mag.com/blog/mike-byrnes-blog/10618-asset-managers-are-starting-to-figure-out-social-media.html" target="_blank">Read Mike Byrnes’ <em>Financial Advisor</em> article</a> for more insight into how investment management firms are progressing with social media. Also, take a look at Fidelity Investments’ &#8220;<a href="http://thinkingbig.fidelity.com/" target="_blank">Thinking Big</a>&#8221; “Water” video as a case study of how organizations can be creative to demonstrate their expertise, without using industry jargon, and benefit from viral marketing.<a href="http://www.fa-mag.com/blog/mike-byrnes-blog" target="_blank"><img class="alignright size-full wp-image-1173" title="Financial-Advisor-logo" src="http://byrnesconsulting.com/wp-content/uploads/2010/11/Financial-Advisor-logo.png" alt="" width="168" height="137" /></a></p>
<p><a href="http://byrnesconsulting.com/contact-us/" target="_blank">Contact Byrnes Consulting</a> if your firm needs help building out a successful social media strategy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://byrnesconsulting.com/2012/04/23/asset-managers-are-starting-to-figure-out-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be A Social Media Fool</title>
		<link>http://byrnesconsulting.com/2012/03/31/dont-be-a-social-media-fool/</link>
		<comments>http://byrnesconsulting.com/2012/03/31/dont-be-a-social-media-fool/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 00:46:08 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Business planning]]></category>
		<category><![CDATA[Marketing communications]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://byrnesconsulting.com/?p=2083</guid>
		<description><![CDATA[As social media becomes more frequently used in the workplace, it is important that you implement a policy of what is acceptable when using social networks so that your brand is maintained in a good light. Read this Financial Advisor article written by Mike Byrnes to learn why having a social media policy is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fa-mag.com/blog/mike-byrnes-blog/10396-dont-be-a-social-media-fool.html" target="_blank"><img class="alignright size-full wp-image-2106" title="Picture - Social Media Fool" src="http://byrnesconsulting.com/wp-content/uploads/2012/03/Picture-Social-Media-Fool.png" alt="" width="192" height="192" /></a>As social media becomes more frequently used in the workplace, it is important that you implement a policy of what is acceptable when using social networks so that your brand is maintained in a good light.</p>
<p><a href="http://www.fa-mag.com/blog/mike-byrnes-blog/10396-dont-be-a-social-media-fool.html" target="_blank">Read this Financial Advisor article</a> written by Mike Byrnes to learn why having a social media policy is a smart decision to protect your business reputation and avoid becoming a social media fool.  You will learn:</p>
<ul>
<li>Why having a social media policy makes good business sense</li>
<li>Issues to consider when creating a policy</li>
<li>How to create a social media policy</li>
<li>How other plans and policies are impacted by social media</li>
</ul>
<p><a href="http://www.fa-mag.com/blog/mike-byrnes-blog" target="_blank"><img class="alignright size-full wp-image-1173" title="Financial-Advisor-logo" src="http://byrnesconsulting.com/wp-content/uploads/2010/11/Financial-Advisor-logo.png" alt="" width="168" height="137" /></a>If you need help building a social media strategy, <a href="http://byrnesconsulting.com/contact-us/" target="_blank">contact Byrnes Consulting</a> for assistance.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://byrnesconsulting.com/2012/03/31/dont-be-a-social-media-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: byrnesconsulting.com @ 2012-05-18 11:39:00 -->
